|
|
| |
| Products/Services We Offer: | Kids' Shoes, |
| Business Type: | Manufacturer |
| Total Annual Sales: | USD 1,000,001 - 2,000,000 |
| Number of Employees: | 30 |
| OEM Service: | YES |
| Monthly Capacity: | 360,000 |
| Export Percentage: | 100% |
| No. of R and D Staff: | 10 - 20 |
| No. of Engineers: | 10 - 20 |
| Factory Size: | 6,000 Square Meters |
| Year Started: | 2001 Year |
| No. of Production Lines: | 6 lines |
| Competitive Advantages: | Experienced R&D Staff, OEM Capability, Reputation, Large Product Line, Advanced Equipment, Production Capacity, Reliability, Competitive Price |
| FOB Port: | Guangzhou |
| Payment Terms: | L/C or T/T |
| Current Export Markets: | Worldwide |
| Brand Name: | Super Kids, Permardy |
| Located In: | Guangzhou, China |
|
|
